| Particular | 31-Mar-24 Audited | 31-Mar-25 Audited | 31-Mar-26 Estimated | 31-Mar-27 Projections |
|---|---|---|---|---|
| Projected Annual Turnover | ||||
| 25% of PAT | ||||
| 5% of PAT | ||||
| NWC | ||||
| Margin | ||||
| MPBF as per turnover method |
| Particular | 31-Mar-20 Audited |
31-Mar-21 Audited |
31-Mar-22 Audited |
31-Mar-23 Audited |
31-Mar-24 Audited |
31-Mar-25 Audited |
31-Mar-26 Projections |
31-Mar-27 Projections |
|---|---|---|---|---|---|---|---|---|
| Net Sales | ||||||||
| Total Current Assets | ||||||||
| 2a Current Assets other than Raw Material under LC | ||||||||
| 2b Raw Material under LC | ||||||||
| Total Current Liabilities | ||||||||
| Working Capital Gap | ||||||||
| Min Required Margin (25%) | ||||||||
| Actual / Projected NWC | ||||||||
| Maximum Permissible Bank Finance | ||||||||
| Total Working Capital / Borrowing Limits | ||||||||
| 7 or 8 whichever is lower | ||||||||
| *Export Receivables excluded |
#Margin on inventory received under Letter of Credit but remaining unpaid shall not included in minimum margin in point 5 above